EZOIC SERVICE PRIVACY POLICY
metaldetectorsquad.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BSmartData GmbH | | |
Adxperience SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Norstat AS | | |
Celtra, Inc. | | |
: Tappx | | |
Monet Engine Inc | | |
BRICKS | | |
Amobee Inc. | | |
Sportradar AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adobe Advertising Cloud | | |
Synkd Ltd. | | |
Bannernow, Inc. | | |
ShinyStat S.p.a. | | |
AdsWizz Inc. | | |
BLIINK SAS | | |
INIS sp. zo.o. | | |
Keymantics | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PRECISO SRL | | |
Solution coupons | | |
LifeStreet Corporation | | |
GDMServices, Inc. d/b/a Bidmind | | |
VRTCAL Markets Inc | | |
The Trade Desk | | |
Caroda s.r.o. | | |
Relevant Digital Oy | | |
Alliance Gravity Data Media | | |
Clinch Labs LTD | | |
GeoEdge | | |
Arpeely Ltd. | | |
PIXFUTURE MEDIA INC. | | |
Teroa S.A. | | |
Clipcentric, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Questpass Sp. z o.o. | | |
Natexo Spain | | |
SpringServe, LLC | | |
Otto (GmbH & Co KG) | | |
Click Tech Limited | | |
Media16 ltd | | |
video intelligence AG | | |
Aniview LTD | | |
EASY Marketing GmbH | | |
Little Big Data sp. z o.o. | | |
Avantis Video Ltd | | |
Inskin Media LTD | | |
On Device Research Limited | | |
adrule mobile GmbH | | |
Admixer EU GmbH | | |
Blue | | |
Connatix Native Exchange Inc. | | |
WebMedia | | |
ShareThis, Inc | | |
Mediakeys Platform | | |
MobileFuse LLC | | |
Viznet | | |
Smart Analytics SL | | |
Reliz LTD | | |
1plusX AG | | |
CHEQ AI TECHNOLOGIES | | |
Lupon Media | | |
audio content & control GmbH | | |
Frameplay Corporation | | |
Ein Rad AB | | |
Stream Eye OOD | | |
Pubfinity LLC | | |
GeoProve Limited | | |
Terminus Software Inc. | | |
Newsroom AI Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AudienceProject Measurement Amz | | |
Visarity Technologies GmbH | | |
PIXIMEDIA | | |
Pure Local Media GmbH | | |
Blue Billywig Group BV | | |
Alkimi | | |
Adssets AB | | |
Localsensor B.V. | | |
Discover-Tech ltd | | |
Blis Global Limited | | |
Smartology Limited | | |
Audience Network | | |
Seedtag Advertising S.L | | |
Triapodi Ltd. | | |
Beaconspark Ltd | | |
Playrcart Limited | | |
Query Click Limited | | |
Ogury Ltd. | | |
Audience Solutions S.A. | | |
OneTag Limited | | |
Hearts and Science München GmbH | | |
Somplo Ltd | | |
Mediasmart Mobile S.L. | | |
adbility media GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Gemius SA | | |
Alphalyr SAS | | |
Ezoic Inc. | | |
Seznam.cz, a.s. | | |
Digital East GmbH | | |
Publica LLC | | |
Publicis Media GmbH | | |
SINGLESPOT SAS | | |
AdDefend GmbH | | |
Adverty AB (publ) | | |
Voxnest Inc | | |
Platform161 B.V. | | |
One Tech Group GmbH | | |
ADWAYS SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
Channel Pilot Solutions GmbH | | |
Marfeel Solutions, SL | | |
AAX LLC | | |
Moloco, Inc. | | |
Smart Traffik | | |
adbalancer Werbeagentur GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adventure Media | | |
CASTOOLA D.O.O. | | |
Adkernel LLC | | |
Smart Adserver | | |
glomex GmbH | | |
mediarithmics SAS | | |
SmartyAds Inc. | | |
AuDigent | | |
Ermes | | |
adality GmbH | | |
THE NEWCO S.R.L. | | |
ArtChaos s.r.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
INFINIA MOBILE S.L. | | |
AiCreo S.r.l. | | |
Justtag Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
CentralNic Poland sp. z o.o. | | |
Anteriad, LLC | | |
Piano Software Inc. | | |
Turk Telekom | | |
SpotX, Inc | | |
DynAdmic | | |
DEFINE MEDIA GMBH | | |
BCOVERY SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Liftoff Mobile, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
NEURAL.ONE | | |
MOOT TECHNOLOGY LTD | | |
Audienzz AG | | |
ADYOULIKE SA | | |
Eulerian Technologies | | |
KUPONA GmbH | | |
Silverbullet Data Services Group | | |
NetSuccess, s.r.o. | | |
Proxi.cloud sp. z o.o. | | |
Arkeero | | |
Snigel Web Services Limited | | |
MPX GmbH | | |
Adrino Mobile Sp. z o.o. | | |
CleverPush GmbH | | |
Ströer SSP GmbH (DSP) | | |
Basis Global Technologies, Inc. | | |
AUDIOMOB LTD | | |
Petal Ads | | |
Lucid Holdings, LLC | | |
DistroScale, Inc. | | |
42 Ads GmbH | | |
INVIDI technologies AB | | |
THE LINEA 1 MKT SL | | |
Claritas LLC | | |
IPSOS MORI UK LTD | | |
Audiohook Corporation | | |
Kayzen | | |
FeedAd GmbH | | |
Permutive Technologies, Inc. | | |
Verve Group Europe GmbH | | |
HyperTV Inc. | | |
Jampp LTD | | |
Adtarget Teknoloji A.S. | | |
EXOCLICK, S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
BeOp | | |
Livewrapped AB | | |
Holid AB | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
PROXISTORE | | |
Roku Advertising Services | | |
eBay Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sizmek by Amazon | | |
Njuice AB | | |
ividence | | |
JS Web Production | | |
Parrable, Inc. | | |
Telecoming S.A. | | |
YouGov | | |
RevJet | | |
Blue Media Services LTDA | | |
VECTAURY | | |
MARKETPERF CORP | | |
Brid Video DOO | | |
PML Innovative Media | | |
TMT Digital Inc | | |
NEXD | | |
LiveRamp | | |
Onnetwork Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
adsquare GmbH | | |
Opinary GmbH | | |
Kiosked Ltd | | |
Nielsen International SA | | |
ProSiebenSat.1 Digital Data GmbH | | |
ARKHEUS | | |
ADMAN - Phaistos Networks, S.A. | | |
Adloox SA | | |
Nativo, Inc. | | |
Realytics | | |
Microsoft Advertising | | |
TypeA Holdings Ltd | | |
Mobkoi Ltd | | |
AdServing Factory srl | | |
Snapsort Inc., operating as Sortable | | |
REMAILME | | |
Ad Alliance GmbH | | |
Exit Bee Limited | | |
Sayollo Media LTD | | |
Exactag GmbH | | |
Adhese | | |
Programatica de publicidad S.L. | | |
Score Media Group GmbH & Co. KG | | |
Seeding Alliance GmbH | | |
The Ozone Project Limited | | |
Brand Advance Ltd | | |
Unruly Group LLC | | |
Ströer SSP GmbH (SSP) | | |
Ziff Davis LLC | | |
Zemanta Inc. | | |
adhood.com | | |
freenet DLS GmbH | | |
First-id | | |
MyTraffic | | |
The MediaGrid Inc. | | |
Nubo LTD | | |
INVIBES GROUP | | |
MediaMath, Inc. | | |
TAPTAP Digital SL | | |
Kameleoon SAS | | |
ADTTRIBUTION LLC | | |
ConnectAd Realtime GmbH | | |
Bucksense Inc | | |
cynapsis interactive GmbH | | |
Publisher First, Inc. | | |
Captify Technologies Limited | | |
Integral Ad Science, Inc. | | |
Traffective GmbH | | |
Videobyte Inc | | |
optimise-it GmbH | | |
Convo Ink | | |
Attributy | | |
AcuityAds Inc. | | |
Pexi B.V. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Appier PTE Ltd | | |
Cluep LLC | | |
Mobility-Ads GmbH | | |
Roq.ad Inc. | | |
Quantcast | | |
UniCredit S.p.A. | | |
Frii ApS | | |
Adnami Aps | | |
MADVERTISE MEDIA | | |
TrueData Solutions, Inc. | | |
Boldwin LTD | | |
Online Advertising Network Sp. z o.o. | | |
Salestring ApS | | |
ETARGET SE | | |
Tapjoy, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RevX | | |
Adnuntius AS | | |
Aarki, Inc. | | |
Habu | | |
Dynamic 1001 GmbH | | |
Kubient Inc. | | |
crossvertise GmbH | | |
Epsilon | | |
A Million Ads | | |
Allegro sp. z o.o. | | |
Sonic Odeeo ltd | | |
C WIRE AG | | |
Azerion Holding B.V. | | |
digidip GmbH | | |
SpearAd GmbH | | |
Airnow Media Ltd | | |
digitalAudience B.V. | | |
Adverticum cPlc. | | |
onlineumfragen.com GmbH | | |
Adform A/S | | |
BidBerry SRL | | |
Mediavine, Inc. | | |
Viewdeos 2015 LTD | | |
AntVoice | | |
Brand Metrics Sweden AB | | |
Notify | | |
Bertelsmann Data Service GmbH | | |
Better Ads GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dailymotion SA | | |
Reset Digital Europe Ltd | | |
Adikteev | | |
The Reach Group GmbH | | |
Index Exchange, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Converge-Digital | | |
Project Agora Ltd | | |
Signal Digital Inc. | | |
Smile Wanted Group | | |
SoD ScreenOnDemand GmbH | | |
Evorra Ltd | | |
152 Media LLC | | |
Majime Mamori LTD | | |
Permutive Limited | | |
33Across | | |
Samba TV, Inc. | | |
GfK SE | | |
Bring! Labs AG | | |
Nano Interactive Group Ltd. | | |
GroupM UK Limited | | |
Vidoomy Media SL | | |
Nielsen Media Research Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adlane LTD | | |
Quantyoo GmbH & Co. KG | | |
ADUX | | |
Open Web Technologies Ltd | | |
Beachfront Media LLC | | |
Seven Technologies S.L. | | |
Yieldlove GmbH | | |
Welect GmbH | | |
Adludio Ltd. | | |
Emerse Sverige AB | | |
Gamesight Inc | | |
congstar GmbH | | |
Crimtan Holdings Limited | | |
uppr GmbH | | |
MEDIAMETRIE | | |
Quality Media Network GmbH | | |
Lotame Solutions, inc | | |
Eyeota Pte Ltd | | |
Opt Out Advertising B.V. | | |
Browsi | | |
Near Intelligence | | |
BIDSWITCH GmbH | | |
Duration Media, LLC. | | |
VIADS ADVERTISING S.L. | | |
Bababam | | |
McCann Discipline LTD | | |
ucfunnel Co., Ltd. | | |
vitrado GmbH | | |
TripleLift, Inc. | | |
Magnite CTV, Inc. | | |
Adjust Digital A/S | | |
Resono B.V. | | |
Cint AB | | |
PubWise, LLLP | | |
Clipr | | |
QuantumCast digital GmbH | | |
NextRoll, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Meson Mediation LLC | | |
Sub2 Technologies Ltd | | |
Ensighten | | |
adWMG | | |
GumGum, Inc. | | |
Demandbase, Inc. | | |
Good-Loop Ltd | | |
Pressboard Media Inc | | |
Teavaro | | |
Goldbach Group AG | | |
Pelmorex Corp. | | |
Online Solution | | |
Fandom, Inc. | | |
Sqreem Technologies Private Limited | | |
Adpone SL | | |
Admo.tv (Clickon) | | |
MUSO TNT LIMITED | | |
TF1 PUBLICITE | | |
Verasity Limited | | |
Vibrant Media Limited | | |
Confiant Inc. | | |
Gamoshi Ltd | | |
Hashtag Labs Inc. | | |
AdInMo LTD | | |
OpenX | | |
Dynata LLC | | |
Footballco Media Limited | | |
advanced store GmbH | | |
AdView | | |
Kueez Entertainment Ltd. | | |
ID5 Technology Ltd | | |
MGID Inc. | | |
Insticator, Inc. | | |
AdColony, Inc. | | |
INNITY | | |
Epom Ltd. | | |
Brave People Ltd. | | |
plista GmbH | | |
Tri-table Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
United Internet Media GmbH | | |
Triple13 Ltd | | |
Hillside (Sports) GP Limited | | |
Media.net Advertising FZ-LLC | | |
Underdog Media LLC | | |
ADSOCY | | |
Webgains GmbH | | |
SMADEX, S.L.U. | | |
Readpeak Oy | | |
Bmind a Sales Maker Company, S.L. | | |
Relay42 Netherlands B.V. | | |
IVO Media Ltd | | |
smartclip Europe GmbH | | |
Duplo Media AS | | |
InsurAds Technologies SA. | | |
Agate Systems Limited | | |
Sirdata | | |
Mobfox US LLC | | |
Samsung Ads | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mars Media Group | | |
Amnet GmbH | | |
Hurra Communications GmbH | | |
Venatus Media Limited | | |
DoubleVerify Inc. | | |
AdTheorent, Inc | | |
AA INTERNET-MEDIA Ltd | | |
Vidcrunch LLC | | |
M32 Connect Inc | | |
AudienceRun corp | | |
NoBid, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
MNTN | | |
Adtriba GmbH | | |
BYTEDANCE PTE. LTD. | | |
QUARTER MEDIA GmbH | | |
Onfocus (Adagio) | | |
Flexoffers.com, LLC | | |
netzeffekt GmbH | | |
Adsolutions BV | | |
XChange by SFBX® | | |
Leadoo Marketing Technologies Ltd | | |
Rockerbox, Inc | | |
Papirfly AS | | |
GlobalWebIndex | | |
NumberEight Technologies Ltd | | |
Doceree UK Limited | | |
XAD spoteffects GmbH | | |
RTB House S.A. | | |
CIBLECLIC | | |
Pulse Innovations Limited | | |
Taboola Europe Limited | | |
Blockthrough, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Covatic Ltd | | |
Zeta Global | | |
Impactify SARL | | |
Zeit Agency ApS | | |
Axiom Media Connect | | |
TOPBOX Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Cuebiq | | |
Reppublika Data Analytics and Technologies GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Commanders Act | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Oracle Data Cloud - Moat | | |
Arcspire Limited | | |
Truvid Inc. | | |
FUNKE Digital GmbH | | |
Magnite, Inc. (Outstream) | | |
Adtelligent Inc. | | |
BEINTOO SPA | | |
Konodrac S.L. | | |
PulsePoint, Inc. | | |
Skaze | | |
3Q nexx GmbH | | |
IPONWEB GmbH | | |
Dianomi PLC | | |
Bidtellect, Inc | | |
communicationAds GmbH & Co. KG | | |
ADMAX | | |
Netpoint Media GmbH | | |
Luna Media Group LLC | | |
Infolinks Media, LLC | | |
Mobilewalla, Inc. | | |
Evolution Technologies Inc. | | |
LiquidM Technology GmbH | | |
InMobi Pte Ltd | | |
Apester Ltd | | |
Comcast International France SAS | | |
Tangoo S.R.L. | | |
Mobsuccess | | |
Sonobi, Inc | | |
Adevinta Spain S.L.U. | | |
Bandsintown Amplified LLC | | |
Quadrant Global Pte Ltd | | |
Nexx360 | | |
Hubvisor | | |
adQuery | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CITISERVI EUROPE, S.L. | | |
Semasio GmbH | | |
AudienceProject Aps | | |
Content Ignite | | |
Always-Computing SAS | | |
KÖNIGSTEINER digital GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
HUMAN | | |
Sirdata Cookieless | | |
Near Intelligence Pte. Ltd. | | |
Zoomd Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Comscore B.V. | | |
Golden Bees | | |
Sojern, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Arbeitsgemeinschaft Media-Analyse | | |
SMARTSTREAM.TV GmbH | | |
Factor Eleven GmbH | | |
Converto AG | | |
StackAdapt | | |
zeotap GmbH | | |
iPROM | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
SoundCast | | |
Dentsu A/S | | |
EASYmedia GmbH | | |
Appush Technologies | | |
Kargo Global Inc. | | |
Justpremium BV | | |
BidMachine Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADITION (Virtual Minds GmbH) | | |
INFOnline GmbH | | |
Between Exchange | | |
Offerista Group GmbH | | |
Dable Inc. | | |
IQM CORPORATION | | |
dpa-infocom GmbH | | |
ARMIS SAS | | |
UberMedia, Inc. | | |
Adserve.zone / Artworx AS | | |
Kairos Fire | | |
Bidmatic Inc | | |
Viafoura Inc. | | |
Mirando GmbH & Co KG | | |
Wizaly | | |
DeepIntent, Inc. | | |
Showheroes SE | | |
Cavai AS & UK | | |
GADSME | | |
EMX Digital, Inc. | | |
MISSENA | | |
Skimbit Ltd | | |
Octave IP Limited | | |
Playhill Limited | | |
Italiaonline S.p.A. | | |
1000mercis (Numberly) | | |
Opti Digital SAS | | |
SPORTORITY UK LTD | | |
Nativery Srl | | |
Bombora Inc. | | |
Knorex | | |
Samoukale Enterprises Limited dba ADEX | | |
OneFootball GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Madison Logic, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Sift Media, Inc | | |
Hybrid Theory Global Ltd | | |
OnProspects Ltd | | |
NEORY GmbH | | |
ad6media | | |
Maximus Live LLC | | |
Triton Digital Canada Inc. | | |
BidTheatre AB | | |
Adex (Virtual Minds GmbH) | | |
PubMatic, Inc | | |
AWIN AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
The Kantar Group Limited | | |
Objective Partners BV | | |
VUUKLE DMCC | | |
Hybrid Adtech GmbH | | |
Dataseat Ltd | | |
Cloud Technologies S.A. | | |
Wagawin GmbH | | |
YieldLift LLC | | |
Artefact Deutschland GmbH | | |
Ingenious Technologies AG | | |
SelectMedia International LTD | | |
N.Rich Technologies Inc. | | |
Delta Projects AB | | |
DNA-I.COM | | |
iProspect GmbH | | |
PIA Advertising GmbH | | |
usemax advertisement (Emego GmbH) | | |
6Sense Insights, Inc. | | |
Protected Media LTD | | |
Jetpack Digital LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Criteo SA | | |
TabMo SAS | | |
Targetspot Belgium SPRL | | |
Happydemics | | |
Live Data Solutions SL | | |
Jaduda GmbH | | |
Seenthis AB | | |
Strossle International AB | | |
AdGear Technologies, Inc. | | |
DIGITEKA Technologies | | |
Kochava Inc. | | |
emetriq GmbH | | |
Global Media Group Services Limited | | |
Kwanko | | |
FRVR Limited | | |
ID Ward Ltd | | |
Hivestack Inc. | | |
Timehop, Inc. | | |
Digital Squad | | |
twiago GmbH | | |
Innovid LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VLYBY Digital GmbH | | |
Skoiy | | |
Synamedia | | |
VGI CTV, Inc | | |
ShowHeroes SRL | | |
Market Resource Partners LLC | | |
Alphonso Inc | | |
Jellyfish France | | |
Weborama | | |
Wunderkind Corporation | | |
AddApptr GmbH | | |
Disqus | | |
PREQUEL INTERNET TRADING LTD. | | |
Revcontent, LLC | | |
Impact Tech Inc. | | |
Salesforce.com, Inc. | | |
Sovrn Holdings Inc | | |
Avocet Systems Limited | | |
Smaato, Inc. | | |
Anzu Virtual Reality LTD | | |
Threedium | | |
Flashtalking, Inc. | | |
Internet BillBoard a.s. | | |
Brandhouse/Subsero A/S | | |
I.R.V. D.O.O. | | |
Permodo GmbH | | |
Smartclip Hispania S.L. | | |
Media Square | | |
OnAudience Ltd | | |
dataXtrade GmbH | | |
Realeyes OU | | |
BusinessClick | | |
LightBox TV | | |
Simplifi Holdings Inc | | |
Opera Software Ireland Limited | | |
Mindlytix SAS | | |
bam! interactive marketing GmbH | | |
Sharethrough, Inc | | |
wetter.com GmbH | | |
Xandr, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Radio Net Media Limited | | |
GP One GmbH | | |
Novatiq limited | | |
Improve Digital | | |
PLAYGROUND XYZ EMEA LTD | | |
Marfeel Solutions, SL (Compass) | | |
umlaut communication gmbh | | |
remerge GmbH | | |
Neustar, Inc., a TransUnion company | | |
Vidazoo Ltd | | |
MindTake Research GmbH | | |
ACTV8, Inc. | | |
Playwire LLC | | |
Magnite, Inc. | | |
Next Media SRL | | |
Firstlead GmbH (ADCELL) | | |
Bidstack Limited | | |
Dentsu Italia SpA | | |
xpln.ai SAS | | |
LiveIntent Inc. | | |
Baidu USA | | |
2KDirect, Inc. (dba iPromote) | | |
Cookie Market LTD | | |
BeeswaxIO Corporation | | |
YOC AG | | |
Yieldmo, Inc. | | |
Sitewit Corp | | |
AdSpirit GmbH | | |
Rezonence Limited | | |
Gamned | | |
Prebid.org | | |
Spoods GmbH | | |
Unblockia SL | | |
Fifty Technology Limited | | |
mainADV Srl | | |
Placense Ltd | | |
TIMEONE PERFORMANCE | | |
Experian LTD | | |
Rich Audience Technologies SL | | |
Bannerflow AB | | |
Jivox Corporation | | |
ADventori SAS | | |
Ströer Digital Media GmbH | | |
Eskimi | | |
Cazamba Serviços de Internet Ltda | | |
AdTiming Technology Company Limited | | |
BILENDI SA | | |
EXADS | | |
Automattic Ads | | |
Unicredit BankAustria AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
socoto gmbh & co. kg | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Teads France SAS | | |
Axel Springer Teaser Ad GmbH | | |
AirGrid LTD | | |
travel audience GmbH | | |
NAG SA | | |
Refine Direct Srl | | |
MiQ Digital Ltd | | |
Passendo Aps | | |
TargetVideo GmbH | | |
SunMedia | | |
WebAds B.V | | |
ADRENALEAD | | |
Extreme Reach, Inc | | |
streaMonkey GmbH | | |
Scattered sp. z o.o. | | |
Effiliation / Effinity | | |
Neodata Group srl | | |
Performax.cz, s.r.o. | | |
Advisible AB | | |
Samba TV UK Limited | | |
Madington | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adelaide Metrics Inc | | |
ADFI MEDIA SL | | |
A.Mob | | |
ViewPay | | |
Audiencerate LTD | | |
EDGE NPD Sp. z o.o. | | |
Vyde Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
LoopMe Limited | | |
Sublime | | |
Pinpoll GmbH | | |
Dentsu London Limited | | |
Emodo, Inc. | | |
Next Millennium Media INC | | |
Betgenius Ltd | | |
Kairion GmbH | | |
lead alliance GmbH | | |
Listonic Sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
Yahoo EMEA Limited | | |
Outbrain UK Ltd | | |
agof studies | | |
TX Group AG | | |
Acxiom | | |
Ask Locala | | |
Polar Mobile Group Inc. | | |
Google Advertising Products | | |
Fyber | | |
SheMedia, LLC | | |
Oracle Advertising | | |
Amazon Advertising | | |
giosg.com Oy | | |
ADman Interactive SLU | | |
7Hops.com Inc. (ZergNet) | | |
Sonares GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
adnanny.com SLU | | |
Tredia Solutions SL | | |
LinkedIn Ireland Unlimited Company | | |
belboon GmbH | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/metaldetectorsquad.com/annualRequestSummary
regarding metaldetectorsquad.com
Email: